<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryon Summers &#187; depth of field</title>
	<atom:link href="http://www.bryonsummers.com/tag/depth-of-field/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bryonsummers.com</link>
	<description>I Do This</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photo of the Day – June 16th 2010</title>
		<link>http://www.bryonsummers.com/june16?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=june16</link>
		<comments>http://www.bryonsummers.com/june16#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[#Photo365War]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blurry]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photo 365]]></category>
		<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.bryonsummers.com/?p=664</guid>
		<description><![CDATA[This shot was taken with my Nikon D90 set to f/1.8 and 1/2500 of a second.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryonsummers.com/wp-content/uploads/2010/06/june16-10.jpg" rel="lightbox[664]" title="june16-10"><img class="alignnone size-full wp-image-663" title="june16-10" src="http://www.bryonsummers.com/wp-content/uploads/2010/06/june16-10.jpg" alt="" width="478" height="720" /></a></p>
<p>This shot was taken with my Nikon D90 set to f/1.8 and 1/2500 of a second. The 50mm lens added to the depth of field and artistic composition. When I look at this shot, I think not only good ideas, but energy efficient ones.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bryonsummers.com/june16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Interesting Photos</title>
		<link>http://www.bryonsummers.com/interesting-photos?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interesting-photos</link>
		<comments>http://www.bryonsummers.com/interesting-photos#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[blurry]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[LensBaby]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.bryonsummers.com/?p=497</guid>
		<description><![CDATA[A tunnel vision like blur appears around the focus when the lens is pulled. Interchangeable appeture rings are provided from 2.8 - 22. Extensions are also available ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryonsummers.com/wp-content/uploads/2010/02/feat-keyboard.jpg" rel="lightbox[497]" title="feat-keyboard"><img class="alignnone size-full wp-image-498" title="feat-keyboard" src="http://www.bryonsummers.com/wp-content/uploads/2010/02/feat-keyboard.jpg" alt="" width="626" height="300" /></a></p>
<p>Today I added a new lens to my arsenal. The <a href="http://www.lensbaby.com">Lensbaby</a> Composer is a unique lens. With a fixed focal length of 50mm and fully manual focus, the Composer adds an option to bend your focus. A tunnel vision like blur appears around the focus when the lens is pulled. Interchangeable aperture rings are provided from 2.8 &#8211; 22. Extensions are also available such as wide angle adapters. With this added feature, the lens makes for an inexpensive fish eye lens.</p>
<p><a href="http://www.lensbaby.com/">Lensbaby</a> has three types of lenses available, the Composer, Muse, and Control Freak. The Muse is the less expensive of the three priced around $150 (the same price of a regular 50mm). The Composer around $270 and Control Freak $350. <a href="http://www.lensbaby.com/">Lensbaby</a> provides several options for expansion and extension. Several different filters are options as well. Although the .42x extender adds to the convex feel, a fish eye adapter is another option. I would recommend the Composer or Control Freak for shooters who don&#8217;t want to keep bending the lens. For consistent shots, these two lenses have a locking option – this makes for a cool effect if your dSLR has video capabilities. As a whole, the <a href="http://www.lensbaby.com/">Lensbaby</a> Composer is a great  addition to your bag if you are looking forward to artsy shots.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bryonsummers.com/interesting-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Day – Jan 30th 2010</title>
		<link>http://www.bryonsummers.com/jan30?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jan30</link>
		<comments>http://www.bryonsummers.com/jan30#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[#Photo365War]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[photo 365]]></category>
		<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[porch]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white out]]></category>

		<guid isPermaLink="false">http://www.bryonsummers.com/?p=424</guid>
		<description><![CDATA[Yesterday my friends told me the weatherman called for several inched of snow in Norfolk, Va. I strongly disagreed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryonsummers.com/wp-content/uploads/2010/01/jan30-10.jpg" rel="lightbox[424]" title="jan30-10"><img class="alignnone size-full wp-image-421" title="jan30-10" src="http://www.bryonsummers.com/wp-content/uploads/2010/01/jan30-10.jpg" alt="" width="576" height="382" /></a></p>
<p>Yesterday my friends told me the weatherman called for several inched of snow in Norfolk, Va. I strongly disagreed. I couldnt recall the last time in actually snowed worth anything out here since the 90&#8242;s. As you can see from my #photo365 pic, I was wrong.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bryonsummers.com/jan30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Day – Jan 15th 2010</title>
		<link>http://www.bryonsummers.com/jan15?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jan15</link>
		<comments>http://www.bryonsummers.com/jan15#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[#Photo365War]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[leading lines]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photo 365]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.bryonsummers.com/?p=377</guid>
		<description><![CDATA[Something with a shallow depth of field and leading lines was the #Photo365War  challenge for today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryonsummers.com/wp-content/uploads/2010/01/jan15-10.jpg" rel="lightbox[377]" title="jan15-10"><img class="alignnone size-full wp-image-378" title="jan15-10" src="http://www.bryonsummers.com/wp-content/uploads/2010/01/jan15-10.jpg" alt="" width="576" height="867" /></a></p>
<p>Something with a shallow depth of field and leading lines was the <a title="Photo365War" href="http://hootsuite.com/dashboard#">#Photo365War</a> challenge for today. Look closely and you&#8217;ll see two sets of leading lines – the fence being the shallow depth of field.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.bryonsummers.com/jan15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
